sneaky snakes: a game of chance
Game | tally | numbers of throws |
1 | 111 | 3 |
2 | 111 | 3 |
3 | 11111 | 5 |
4 | 111 | 3 |
5 | 111 | 3 |
6 | 111 | 3 |
7 | 11 | 2 |
8 | 11 | 2 |
9 | 11 | 2 |
10 | 111111 | 6 |
11 | 11111 | 5 |
12 | 1111 | 4 |
13 | 1111 | 4 |
14 | 1111 | 4 |
15 | 1111 | 4 |
16 | 111 | 3 |
17 | 111 | 3 |
18 | 1111 | 4 |
19 | 111 | 3 |
20 | 111 | 3 |
number of throws | tally | number of games (20) |
1 | 0 | |
2 | 111 | 3 |
3 | 1111 1111 1 | 9 |
4 | 1111 1 | 5 |
5 | 11 | 2 |
6 | 1 | 1 |
No comments:
Post a Comment